|
Public Member Functions |
|
void | resize (int new_XRange, int new_YRange) |
|
Pixel_RS * | AllocImage () |
|
void | DestroyImage () |
|
short * | AllocDBuffer () |
|
void | DestroyDBuffer () |
|
int | XRange () const |
|
int | YRange () const |
|
int | HRange () const |
|
int | WRange () const |
|
int | Range () const |
|
void | PlotDeepPoint (int x, int y, int z, int col) |
|
void | ClipDeepPoint (int x, int y, int z, int col) |
|
void | DrawTwinLine (int x1, int y1, int z1, int x2, int y2, int z2, int col1, int col2) |
|
void | ClipTwinLine (int x1, int y1, int z1, int x2, int y2, int z2, int col1, int col2) |
|
void | DrawTwinVector (int x1, int y1, int z1, int x2, int y2, int z2, int col1, int col2) |
|
void | ClipTwinVector (int x1, int y1, int z1, int x2, int y2, int z2, int col1, int col2) |
|
void | ClipDashVector (int x1, int y1, int z1, int x2, int y2, int z2, int col1, int col2) |
|
void | DrawCylinder (int x1, int y1, int z1, int x2, int y2, int z2, int c1, int c2, int rad) |
|
void | ClipCylinder (int x1, int y1, int z1, int x2, int y2, int z2, int c1, int c2, int rad) |
|
void | DashRibbon (Knot *src, Knot *dst, int col1, int col2) |
|
void | StrandRibbon (Knot *src, Knot *dst, int col1, int col2) |
|
void | SolidRibbon2 (Knot *src, Knot *dst, int col1, int col2) |
|
void | SolidRibbon (Knot *src, Knot *dst, int col) |
|
void | RectRibbon (Knot *src, Knot *dst, int col) |
|
void | DrawSphere (int x, int y, int z, int rad, int col) |
|
void | ClipSphere (int x, int y, int z, int rad, int col) |
|
void | SetFontSize (int size) |
|
void | DisplayTextString (int x, int y, int z, const char *label, int col) |
| | Display string in a given position and with given color.
|
| void | ClipPolygon (Poly *p) |
| | Function to plot a piice of surface bourders by a polygon.
|
Static Public Member Functions |
|
void | SetLutEntry (int i, int r, int g, int b) |
| | set i-th entry in the palette (Lut[] array)
|
Public Attributes |
|
Pixel_RS * | FBuffer |
| | Arrays of Pixels With the image.
|
|
short * | DBuffer |
| | Arrays of maximal Z-coordinates of the objects.
|
|
int | FBClear |
| | Flag to indicate if FBuffer values set to zero.
|
|
int | DBClear |
| | Flag to indicate if DBuffer values set to zero.
|
| ViewStruct | View |
|
int | m_FontSize |
|
int | m_SplineCount |
|
int | m_UseSlabPlane |
|
int | m_SlabValue |
|
int | m_SlabMode |
|
int | m_SlabInten |
|
int | m_SliceValue |
|
int | m_ImageSize |
| | Slab thickness of the Image.
|
|
int | m_ImageRadius |
| | 1/2 m_ImageSize
|
|
int | m_ZOffset |
| | Slab position.
|
Static Public Attributes |
|
unsigned int | pixel_size = 32 |
| | size of the pixel
|
|
Pixel_RS | Lut [LutSize] = {0} |
| | palette pixel entries - set by a call to DefineColourMap()
|
|
Byte * | LookUp [MAXRAD] = {0} |
| | LookUp shows starting point of.
|
| Byte | Array [MAXTABLE] = {0} |
|
unsigned int | ColConstTable [MAXRAD] = {0} |
|
unsigned int * | ColConst = Canvas3D::ColConstTable |
Protected Member Functions |
|
int | OutCode (int x, int y, int z) |
|
void | PlotPoint (int x, int y, int z, int col) |
|
void | ClipPoint (int x, int y, int z, int col) |
|
void | ClipVector (int x1, int y1, int z1, int x2, int y2, int z2, int col) |
|
void | ClipLine (int x1, int y1, int z1, int x2, int y2, int z2, int col) |
|
int | TestSphere (int x, int y, int z, int rad) |
|
void | DrawArcAc (short *dbase, Pixel_RS *fbase, int z, int c) |
|
void | DrawArcDn (short *dbase, Pixel_RS *fbase, int z, int c) |
|
void | DrawCylinderCaps (int x1, int y1, int z1, int x2, int y2, int z2, int c1, int c2, int rad) |
|
int | TestCylinder (int x1, int y1, int z1, int x2, int y2, int z2, int rad) |
|
void | ClipArcAc (short *dbase, Pixel_RS *fbase, int x, int y, int z, int c) |
|
void | ClipArcDn (short *dbase, Pixel_RS *fbase, int x, int y, int z, int c) |
|
void | ClipCharacter (int x, int y, int z, int glyph, int col) |
Protected Attributes |
|
int | m_XRange |
|
int | m_YRange |
| | Image Dimensions.
|
|
char | FontDimen [23] |